BR-W2L
Ø m.m. | L | S | H | A | B | Par Nm max. | Pres Bar max. | DESC. | COD. |
---|---|---|---|---|---|---|---|---|---|
8~12 | 17.5 | 0.65 | 8.4 | 7 | 10.9 | 1.5 | 30 | BR-W2 L 008-012 | 23564 |
8~16 | 22.1 | 0.65 | 10.5 | 9 | 14 | 3 | 45 | BR-W2 L 008-016 | 2994 |
12~22 | 22.1 | 0.65 | 10.5 | 9 | 14 | 3 | 45 | BR-W2 L 012-022 | 2995 |
16~27 | 23.6 | 0.75 | 10.5 | 9 | 14 | 3.5 | 42 | BR-W2 L 016-027 | 2996 |
20~32 | 23.6 | 0.75 | 10.5 | 9 | 14 | 3.5 | 36 | BR-W2 L 020-032 | 2997 |
25~40 | 25.6 | 0.75 | 10.5 | 9 | 14 | 4 | 32 | BR-W2 L 025-040 | 2999 |
30~45 | 25.6 | 0.75 | 10.5 | 9 | 14 | 4 | 28 | BR-W2 L 030-045 | 3000 |
32~50 | 25.6 | 0.75 | 10.5 | 9 | 14 | 4 | 24 | BR-W2 L 032-050 | 3001 |
40~60 | 25.6 | 0.75 | 10.5 | 9 | 14 | 4 | 19 | BR-W2 L 040-060 | 3002 |
50~70 | 26.6 | 0.75 | 10.5 | 9 | 14 | 4 | 17 | BR-W2 L 050-070 | 3003 |
60~80 | 26.6 | 0.75 | 10.5 | 9 | 14 | 4 | 15 | BR-W2 L 060-080 | 3004 |
70~90 | 26.6 | 0.75 | 10.5 | 9 | 14 | 4 | 13 | BR-W2 L 070-090 | 3005 |
80~100 | 26.6 | 0.75 | 10.5 | 9 | 14 | 4 | 11 | BR-W2 L 080-100 | 3006 |
90~110 | 26.6 | 0.75 | 10.5 | 9 | 14 | 4 | 10 | BR-W2 L 090-110 | 3007 |
100~120 | 26.6 | 0.75 | 10.5 | 9 | 14 | 4 | 9 | BR-W2 L 100-120 | 3008 |
110~130 | 26.6 | 0.75 | 10.5 | 9 | 14 | 4 | 8 | BR-W2 L 110-130 | 3009 |
120~140 | 26.6 | 0.75 | 10.5 | 9 | 14 | 4 | 8 | BR-W2 L 120-140 | 3010 |
130~150 | 26.6 | 0.75 | 10.5 | 9 | 14 | 4 | 6 | BR-W2 L 130-150 | 3011 |
140~160 | 26.6 | 0.75 | 10.5 | 9 | 14 | 4 | 5 | BR-W2 L 140-160 | 3012 |
Descripción
Abrazaderas
Hose clamp
Mat. : Screw-QST 36-3 (DIN 1.0213) / Headband-X6Cr17 (DIN 1.4016-AISI-430).