BR601-FG-FGB
d | d1 | l | l1 | Valvula | DESC- | COD. | CAD. |
---|---|---|---|---|---|---|---|
10 | 19 | 60 | 24 | sin valvula | BR601-06 FG 10 | 76442 | Download |
10 | 25 | 69.5 | 24 | sin valvula | BR601-09 FG 10 | 76481 | Download |
13 | 25 | 69.5 | 28 | sin valvula | BR601-09 FG 13 | 76483 | Download |
13 | 31 | 92 | 38 | sin valvula | BR601-12 FG 13 | 76536 | Download |
16 | 38 | 109 | 38 | sin valvula | BR601-16 FG 16 | 76585 | Download |
19 | 38 | 109 | 38 | sin valvula | BR601-16 FG 19 | 76587 | Download |
10 | 19 | 60 | 24 | con valvula | BR601-06 FGB 10 | 76443 | Download |
10 | 25 | 69.5 | 24 | con valvula | BR601-09 FGB 10 | 76482 | Download |
13 | 25 | 69.5 | 28 | con valvula | BR601-09 FGB 13 | 76484 | Download |
13 | 31 | 92 | 38 | con valvula | BR601-12 FGB 13 | 76537 | Download |
16 | 38 | 109 | 38 | con valvula | BR601-16 FGB 16 | 76586 | Download |
19 | 38 | 109 | 38 | con valvula | BR601-16 FGB 19 | 76588 | Download |
Descripción
Enchufe rápido
Quick-release coupling