PLACA P 1.2312
A | L | s | MAT. | DESC. | COD. | CAD |
---|---|---|---|---|---|---|
156 | 156 | 22 | 2312 | PLACA_P-2312-156X156X22 | 42968 | Download |
156 | 156 | 27 | 2312 | PLACA_P-2312-156X156X27 | 42969 | Download |
156 | 156 | 36 | 2312 | PLACA_P-2312-156X156X36 | 42971 | Download |
156 | 156 | 46 | 2312 | PLACA_P-2312-156X156X46 | 42972 | Download |
156 | 156 | 56 | 2312 | PLACA_P-2312-156X156X56 | 42973 | Download |
156 | 156 | 66 | 2312 | PLACA_P-2312-156X156X66 | 42974 | Download |
156 | 156 | 76 | 2312 | PLACA_P-2312-156X156X76 | 42975 | Download |
156 | 156 | 86 | 2312 | PLACA_P-2312-156X156X86 | 42976 | Download |
156 | 156 | 96 | 2312 | PLACA_P-2312-156X156X96 | 43812 | Download |
156 | 156 | 116 | 2312 | PLACA_P-2312-156X156X116 | 43813 | Download |
SKU: PLACA_P2312
Categoría: Placas
Descripción
Información adicional
a | 96, 156, 190, 196, 216, 246, 268, 296, 346, 396, 446, 496, 596 |
---|---|
L | |
S | 0,08, 0,50, 0,40, 0,30, 0,25, 0,20, 0,15, 0,10, 0,09, 0,60, 0,07, 0,01, 0,02, 0,03, 0,04, 0,05, 0,06, 0,70, 0,80, 0,90, 1,00, 3,2, 4,2, 5,2, 5,0, 5, 6, 6,2, 6,0, 8, 8,2, 8,0, 9, 9, 10,4, 10,0, 10, 12, 12, 12,4, 15, 15,0, 16,4, 16, 17, 17, 18, 20, 20,4, 20,0, 22, 22, 25,0, 25, 25,4, 27, 27, 30,4, 30,0, 30, 32, 36, 36, 40,0, 40,4, 40, 42, 46, 46, 50,4, 50, 50,0, 56, 56, 60, 60,0, 66, 66, 70, 70,0, 76, 76, 80, 86, 86, 90, 96, 96, 100, 110, 116, 116, 120, 136, 136, 140, 156, 156, 176 |
Mat. |