BR172A
d1 F7 | d3 n6 | L corto/short | L largo/long | d2 | L1 |
---|---|---|---|---|---|
0,8-1 | 3 | 6 | 9 | 6 | 2 |
1,1-1,8 | 4 | 6 | 9 | 7 | 2 |
1,9-2,6 | 5 | 6 | 9 | 8 | 2 |
2,7-3,3 | 6 | 8 | 12 | 9 | 2.5 |
3,4-4 | 7 | 8 | 12 | 10 | 2.5 |
4,1-5 | 8 | 8 | 12 | 11 | 2.5 |
5,1-6 | 10 | 10 | 16 | 13 | 3 |
6,1-8 | 12 | 10 | 16 | 15 | 3 |
8,1-10 | 15 | 12 | 20 | 18 | 3 |
10,1-12 | 18 | 12 | 20 | 22 | 4 |
12,1-15 | 22 | 16 | 28 | 26 | 4 |
15,1-18 | 26 | 16 | 28 | 30 | 4 |
18,1-22 | 30 | 20 | 36 | 34 | 5 |
22,1-26 | 35 | 20 | 36 | 39 | 5 |
26,1-30 | 42 | 20 | 36 | 46 | 5 |
Forma de pedido: BR172A/d1xL / How to order: BR172A/d1xL.
Pedir AQUí.
Descripción
Casquillo guía DIN 172 A
Punch guide bush DIN172A
Mat: 1.7264 Carbonitrurado 60 – 62 HRC