BR303204
Ø cadena | Max. Carga | a | b | c | d | e | f | g | Kgs. | DESC. | COD. |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1,12t | 8 | 42 | 11 | 20 | 52 | 11 | 15 | 0.09 | BR303204-6 | 18125 |
7-8 | 2,00t | 9 | 53 | 14 | 20 | 55 | 13 | 19 | 0.15 | BR303204-7-8 | 18126 |
10 | 3,20t | 10 | 66 | 18 | 23 | 64 | 18 | 23 | 0.28 | BR303204-10 | 18127 |
13 | 5,40t | 14 | 83 | 21 | 32 | 85 | 24 | 28 | 0.63 | BR303204-13 | 20586 |
16 | 8,20t | 17 | 103 | 25 | 40 | 105 | 28 | 34 | 1.16 | BR303204-16 | 37323 |
Descripción
Malla de conexion G8
Connecting Link G8