BR3143
M | A | b4 | l4 | b | s | l | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|
M6 | 2 | 9 | 43 | 20 | 12 | 63 | BR3143/20/12/63 | 47928 | Download |
M6 | 2 | 9 | 60 | 20 | 12 | 80 | BR3143/20/12/80 | 47929 | Download |
M6 | 3 | 9 | 40 | 20 | 12 | 100 | BR3143/20/12/100 | 47930 | Download |
M6 | 3 | 9 | 52.5 | 20 | 12 | 125 | BR3143/20/12/125 | 47931 | Download |
M6 | 2 | 9 | 60 | 20 | 16 | 80 | BR3143/20/16/80 | 47932 | Download |
M6 | 3 | 9 | 40 | 20 | 16 | 100 | BR3143/20/16/100 | 47933 | Download |
M6 | 3 | 9 | 52.5 | 20 | 16 | 125 | BR3143/20/16/125 | 47934 | Download |
Descripción
Placa de bronce con grafito
Special oilless wear plate
Material: 2.0598 ≈ 180 HB / Grafito T max. 200º C.