BR36
d2 | D | K | F2 | l1 | l2 | d1 | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|
2.5 | 6 | 2.5 | 11.6 | 9 | 9.8 | M4 | BR36-M4 | 47729 | Download |
3 | 8 | 3.5 | 13.3 | 12 | 12.9 | M5 | BR36-M5 | 47730 | Download |
3.5 | 10 | 5 | 15.1 | 14 | 15 | M6 | BR36-M6 | 47731 | Download |
5 | 13 | 5 | 29.5 | 16 | 17.5 | M8 | BR36-M8 | 47732 | Download |
6 | 16 | 6 | 43 | 20 | 22 | M10 | BR36-M10 | 47733 | Download |
8 | 18 | 7 | 59.8 | 22 | 24.5 | M12 | BR36-M12 | 47734 | Download |
Descripción
Posicionador de bola
Spring stop
Mat. : 1.0718. Maximum temperature at work: 250º C.