BR43117

amLdswDESC.COD.
12M-102916.58BR43117/ 12/10 75428
14M-122916.58BR43117/ 14/12 75429
16M-123020.510BR43117/ 16/12 75430
18M-123020.510BR43117/ 18/12 75431
20M-123620.510BR43117/ 20/12 75432
22M-123620.510BR43117/ 20/12 75433
18M-163424.512BR43117/ 18/16 75434
20M-163424.512BR43117/ 20/16 75435
22M-164224.512BR43117/ 22/16 75436
24M-164224.512BR43117/ 24/16 75437
28M-164224.512BR43117/ 28/16 75438
22M-20453412BR43117/ 22/20 75439
24M-20453412BR43117/ 24/20 75440
28M-24553412BR43117/ 28/24 75441
32M-24613412BR43117/ 32/24 75442
36M-246638.512BR43117/ 36/24 75443
      Añadir al Presupuesto clickando en DESC. / Add to Basket clicking on DESC.

SKU: BR43117 Categoría:

Descripción

Base T y tornillo
T-nut and screw

BR43117 Sujecion a Maquina Bru y Rubio

Información adicional

a

, , , , , , , , ,

m

, , , ,