BR601-DG-DGB
d | d1 | l | SW | valvula | DESC. | COD. | CAD. |
---|---|---|---|---|---|---|---|
G-1/4" | 19 | 46 | 17 | sin valvula | BR601-06 DG 13 | 76457 | |
G-3/8" | 25 | 53 | 22 | sin valvula | BR601-09 DG 17 | 76501 | |
G-1/2" | 31 | 67 | 27 | sin valvula | BR601-12 DG 21 | 76554 | |
G-3/4" | 38 | 90 | 35 | sin valvula | BR601-16 DG 26 | 76602 | |
G-1/4" | 19 | 46 | 17 | con valvula | BR601-06 DGB 13 | 76458 | Download |
G-3/8" | 25 | 53 | 22 | con valvula | BR601-09 DGB 17 | 76502 | Download |
G-1/2" | 31 | 67 | 27 | con valvula | BR601-12 DGB 21 | 76555 | Download |
G-3/4" | 38 | 90 | 35 | con valvula | BR601-16 DGB 26 | 76604 | Download |
Descripción
Enchufe rápido
Quick-release coupling