BR601-EGB-EG
d | d1 | l | l1 | SW | valvula | DESC. | COD. | CAD. |
---|---|---|---|---|---|---|---|---|
G-1/4" | 19 | 55 | 10 | 17 | sin valvula | BR601-06 EG 13 | 76451 | |
G-3/8" | 25 | 61 | 11 | 22 | sin valvula | BR601-09 EG 17 | 76497 | |
G-1/2" | 31 | 72 | 14 | 27 | sin valvula | BR601-12 EG 21 | 76548 | |
G-3/4" | 38 | 115.5 | 14 | 32 | sin valvula | BR601-16 EG 26 | 76597 | |
G-1/4" | 19 | 55 | 10 | 17 | con valvula | BR601-06 EGB 13 | 76452 | Download |
G-3/8" | 25 | 61 | 11 | 22 | con valvula | BR601-09 EGB 17 | 76498 | Download |
G-1/2" | 31 | 72 | 14 | 27 | con valvula | BR601-12 EGB 21 | 76549 | Download |
G-3/4" | 38 | 115.5 | 14 | 32 | con valvula | BR601-16 EGB 26 | 76598 | Download |
Descripción
Enchufe rápido
Quick-release coupling