BR601-ER-10-13-17
d | d1 | l | l1 | SW | Valvula | DESC. | COD. | CAD. |
---|---|---|---|---|---|---|---|---|
R-1/8" | 10 | 31 | 7.5 | 5 | sin valvula | BR601-06 ER 10 | 76471 | Download |
R-1/4" | 13 | 35 | 13 | 5 | sin valvula | BR601-06 ER 13 | 76475 | Download |
R-1/4" | 13 | 34 | 10 | 8 | sin valvula | BR601-09 ER 13 | 76515 | Download |
R-3/8" | 17 | 36 | 11 | 8 | sin valvula | BR601-09 ER 17 | 76523 | Download |
R-3/8" | 17 | 39 | 13 | 10 | sin valvula | BR601-12 ER 17 | 76568 | Download |
Descripción
Racor de enchufe rápido macho
Quick-release coupling male