BR601-HG-HGB
d | d1 | l | l1 | Valvula | DESC. | COD. | CAD. |
---|---|---|---|---|---|---|---|
8 | 19 | 60 | 23 | sin valvula | BR601-06 HG 08 | 76444 | Download |
12 | 25 | 69.5 | 28 | sin valvula | BR601-09 HG 12 | 76489 | Download |
13 | 31 | 82 | 28 | sin valvula | BR601-09 HG 13 | 76542 | Download |
16 | 31 | 82 | 28 | sin valvula | BR601-12 HG 16 | 76543 | Download |
16 | 32 | 109 | 28 | sin valvula | BR601-16 HG 16 | 76590 | Download |
19 | 38 | 114 | 33 | sin valvula | BR601-16 HG 19 | 76592 | Download |
8 | 19 | 60 | 23 | con valvula | BR601-06 HGB 08 | 76445 | Download |
12 | 25 | 69.5 | 28 | con valvula | BR601-09 HGB 12 | 76490 | Download |
13 | 31 | 82 | 28 | con valvula | BR601-09 HGB 13 | 76541 | Download |
16 | 31 | 82 | 28 | con valvula | BR601-12 HGB 16 | 76544 | Download |
16 | 32 | 109 | 28 | con valvula | BR601-16 HGB 16 | 76591 | Download |
19 | 38 | 114 | 33 | con valvula | BR601-16 HGB 19 | 76593 | Download |
Descripción
Enchufe rápido
Quick-release coupling