BR601-HG-HGB-90
d | d1 | l | l1 | valvula | DESC. | COD. | CAD. |
---|---|---|---|---|---|---|---|
8 | 19 | 59 | 23 | sin valvula | BR601-06 HG 08-90° | 76449 | |
10 | 25 | 60 | 28 | sin valvula | BR601-09 HG 10-90° | 76492 | |
12 | 25 | 65 | 28 | sin valvula | BR601-09 HG 12-90° | 76494 | |
16 | 31 | 82 | 28 | sin valvula | BR601-12 HG 16-90° | 76546 | |
19 | 38 | 132 | 60 | sin valvula | BR601-16 HG 19-90° | 76595 | |
8 | 19 | 59 | 23 | con valvula | BR601-06 HGB 08-90° | 76450 | Download |
10 | 25 | 60 | 28 | con valvula | BR601-09 HGB 10-90° | 76493 | Download |
12 | 25 | 65 | 28 | con valvula | BR601-09 HGB 12-90° | 76495 | Download |
16 | 31 | 82 | 28 | con valvula | BR601-12 HGB 16-90° | 76547 | Download |
19 | 38 | 132 | 60 | con valvula | BR601-16 HGB 19-90° | 76596 | Download |
Descripción
Enchufe rápido 90º
90º Quick-release coupling