BR601-ORB
d | d1 | l | SW | valvula | DESC- | COD. | CAD. |
G-1/8 | 10 | 38 | 17 | sin valvula | BR601-06 ORB 10-38 | 76455 | Download |
G-1/4 | 13 | 36 | 17 | sin valvula | BR601-06 ORB 13-36 | 76468 | Download |
G-1/4 | 13 | 38 | 19 | sin valvula | BR601-06 ORB 13-38 | 76456 | Download |
G-3/8 | 17 | 38 | 20 | sin valvula | BR601-06 ORB 17-38 | 76513 | Download |
G-3/8 | 17 | 53.5 | 24 | sin valvula | BR601-06 ORB 17-53,5 | 76565 | Download |
G-1/2 | 21 | 50 | 24 | sin valvula | BR601-06 ORB 21-50 | 76563 | Download |
G-3/4 | 26 | 67 | 32 | sin valvula | BR601-06 ORB 26-67 | 76611 | Download |
Descripción
Racor de enchufe rápido macho
Quick-release coupling male