BRCELD
N | M | T | L1 | L | K | J | H | h | G | F | E | d | D | C1 | B | X | A | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | M6 | 16 | 26 | 21.5 | 8 | 1.5 | 9.5 | 8.5 | 17 | 13 | 11 | 6.5 | 10.5 | 43 | 17 | 26 | 50 | BRCELD/5026 | 38371 | Download |
15 | M6 | 16 | 36 | 21.5 | 8 | 1.5 | 9.5 | 8.5 | 17 | 18 | 11 | 6.5 | 10.5 | 53 | 17 | 36 | 50 | BRCELD/5036 | 38372 | Download |
20 | M10 | 19 | 26 | 36 | 12 | 1.5 | 15 | 14 | 25 | 13 | 18 | 10.5 | 16.5 | 54 | 25 | 26 | 75 | BRCELD/7026 | 38373 | Download |
20 | M10 | 19 | 36 | 36 | 12 | 1.5 | 15 | 14 | 25 | 18 | 18 | 10.5 | 16.5 | 64 | 25 | 36 | 75 | BRCELD/7036 | 38374 | Download |
20 | M10 | 19 | 36 | 45 | 12 | 1.5 | 21 | 20 | 35 | 18 | 22 | 10.5 | 16.5 | 76 | 35 | 36 | 100 | BRCELD/10036 | 38375 | Download |
20 | M10 | 19 | 46 | 45 | 12 | 1.5 | 21 | 20 | 35 | 23 | 22 | 10.5 | 16.5 | 86 | 35 | 46 | 100 | BRCELD/10046 | 38376 | Download |
20 | M10 | 25 | 36 | 45 | 12 | 1.5 | 21 | 20 | 42 | 18 | 22 | 10.5 | 16.5 | 76 | 45 | 36 | 125 | BRCELD/12536 | 38377 | Download |
20 | M10 | 25 | 46 | 45 | 12 | 1.5 | 21 | 20 | 42 | 23 | 22 | 10.5 | 16.5 | 86 | 45 | 46 | 125 | BRCELD/12546 | 38378 | Download |
Descripción
Centrador lateral doble
Straight interlock
Material 1.2510. Dureza: 54 ± 2 HRC.