BRWV
Ø | l | DESC. | COD. | CAD |
---|---|---|---|---|
6 | 15 | BRWV-6 | 18676 | Download |
8 | 15 | BRWV-8 | 18677 | Download |
10 | 15 | BRWV-10 | 18678 | Download |
12 | 15 | BRWV-12 | 18679 | Download |
6 | 150 | BRWV-106 | 19178 | Download |
6 | 300 | BRWV-306 | 19644 | Download |
8 | 150 | BRWV-108 | 19179 | Download |
8 | 300 | BRWV-308 | 19645 | Download |
10 | 150 | BRWV-110 | 19180 | Download |
10 | 300 | BRWV-310 | 19646 | Download |
12 | 150 | BRWV-112 | 19643 | Download |
12 | 300 | BRWV-312 | 19647 | Download |
Descripción
Tapón de latón + vitón
Taper plug brass + viton