SB510
D1 | D3 | D4 | D5 | D8 | L1 | L2 | L3 | Type | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 32 | 32 | 40 | 39 | 35 | 23 | 12 | XS | SB510-19-35-XS | 55617 | Download |
19 | 32 | 32 | 40 | 39 | 43 | 23 | 20 | MD | SB510-19-43-MD | 55618 | Download |
19 | 32 | 32 | 40 | 39 | 59 | 23 | 36 | LG | SB510-19-59-LG | 55619 | Download |
20 | 32 | 32 | 40 | 39 | 35 | 23 | 12 | XS | SB510-20-35-XS | 55620 | Download |
20 | 32 | 32 | 40 | 39 | 43 | 23 | 20 | MD | SB510-20-43-MD | 55621 | Download |
20 | 32 | 32 | 40 | 39 | 59 | 23 | 36 | LG | SB510-20-59-LG | 55622 | Download |
24 | 40 | 40 | 48 | 46 | 35 | 23 | 12 | XS | SB510-24-35-XS | 55623 | Download |
24 | 40 | 40 | 48 | 46 | 59 | 23 | 36 | MD | SB510-24-59-MD | 55624 | Download |
24 | 40 | 40 | 48 | 46 | 79 | 23 | 56 | LG | SB510-24-79-LG | 55625 | Download |
25 | 40 | 40 | 48 | 46 | 35 | 23 | 12 | XS | SB510-25-35-XS | 55626 | Download |
25 | 40 | 40 | 48 | 46 | 59 | 23 | 36 | MD | SB510-25-59-MD | 55627 | Download |
25 | 40 | 40 | 48 | 46 | 79 | 23 | 56 | LG | SB510-25-79-LG | 55628 | Download |
30 | 48 | 48 | 56 | 53 | 42 | 30 | 12 | XS | SB510-30-42-XS | 55629 | Download |
30 | 48 | 48 | 56 | 53 | 75 | 30 | 45 | MD | SB510-30-75-MD | 55630 | Download |
30 | 48 | 48 | 56 | 53 | 93 | 30 | 63 | LG | SB510-30-93-LG | 55631 | Download |
32 | 48 | 48 | 56 | 53 | 42 | 30 | 12 | XS | SB510-32-42-XS | 55632 | Download |
32 | 48 | 48 | 56 | 53 | 75 | 30 | 45 | MD | SB510-32-75-MD | 55633 | Download |
32 | 48 | 48 | 56 | 53 | 93 | 30 | 63 | LG | SB510-32-93-LG | 55634 | Download |
38 | 58 | 58 | 66 | 63 | 52 | 37 | 15 | XS | SB510-38-52-XS | 55635 | Download |
38 | 58 | 58 | 66 | 63 | 82 | 37 | 45 | MD | SB510-38-82-MD | 55636 | Download |
38 | 58 | 58 | 66 | 63 | 108 | 37 | 71 | LG | SB510-38-108-LG | 55637 | Download |
40 | 58 | 58 | 66 | 63 | 52 | 37 | 15 | XS | SB510-40-52-XS | 55638 | Download |
40 | 58 | 58 | 66 | 63 | 82 | 37 | 45 | MD | SB510-40-82-MD | 55639 | Download |
40 | 58 | 58 | 66 | 63 | 108 | 37 | 71 | LG | SB510-40-108-LG | 55640 | Download |
48 | 70 | 70 | 80 | 77 | 65 | 47 | 18 | XS | SB510-48-65-XS | 55641 | Download |
48 | 70 | 70 | 80 | 77 | 97 | 47 | 50 | MD | SB510-48-97-MD | 55642 | Download |
48 | 70 | 70 | 80 | 77 | 127 | 47 | 80 | LG | SB510-48-127-LG | 55643 | Download |
50 | 70 | 70 | 80 | 77 | 65 | 47 | 18 | XS | SB510-50-65-XS | 55644 | Download |
50 | 70 | 70 | 80 | 77 | 97 | 47 | 50 | MD | SB510-50-97-MD | 55645 | Download |
50 | 70 | 70 | 80 | 77 | 127 | 47 | 80 | LG | SB510-50-127-LG | 55646 | Download |
60 | 85 | 85 | 95 | 92 | 80 | 60 | 20 | XS | SB510-60-80-XS | 55647 | Download |
60 | 85 | 85 | 95 | 92 | 116 | 60 | 56 | MD | SB510-60-116-MD | 55648 | Download |
60 | 85 | 85 | 95 | 92 | 150 | 60 | 90 | LG | SB510-60-150-LG | 55649 | Download |
63 | 85 | 85 | 95 | 92 | 80 | 60 | 20 | XS | SB510-63-80-XS | 55650 | Download |
63 | 85 | 85 | 95 | 92 | 116 | 60 | 56 | MD | SB510-63-116-MD | 55651 | Download |
63 | 85 | 85 | 95 | 92 | 150 | 60 | 90 | LG | SB510-63-150-LG | 55652 | Download |
80 | 105 | 105 | 118 | 115 | 80 | 60 | 20 | XS | SB510-80-80-XS | 55653 | Download |
80 | 105 | 105 | 118 | 115 | 120 | 60 | 60 | MD | SB510-80-120-MD | 55654 | Download |
80 | 105 | 105 | 118 | 115 | 150 | 60 | 90 | LG | SB510-80-150-LG | 55655 | Download |
Descripción
Casquillo guía acero / bronce
Steel guide bush / plated
Mat. 1.050 3 – C45 / Dureza Bronce 80 Hb
Mat. 1.050 3 – C45 / Bronze Hardness 80 Hb