SB550
D1 | Dn1 | D2 | D3 | D5 | L1 | L2 | L3 | Type | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 25-26 | 32 | 39 | 40 | 35 | 23 | 12 | XS | SB550-19-35-XS | 55773 | Download |
19 | 25-26 | 32 | 39 | 40 | 43 | 23 | 20 | MD | SB550-19-43-MD | 55774 | Download |
19 | 25-26 | 32 | 39 | 40 | 59 | 23 | 36 | LG | SB550-19-59-LG | 55775 | Download |
20 | 25-26 | 32 | 39 | 40 | 35 | 23 | 12 | XS | SB550-20-35-XS | 55776 | Download |
20 | 25-26 | 32 | 39 | 40 | 43 | 23 | 20 | MD | SB550-20-43-MD | 55777 | Download |
20 | 25-26 | 32 | 39 | 40 | 59 | 23 | 36 | LG | SB550-20-59-LG | 55778 | Download |
24 | 30-31 | 40 | 46 | 48 | 35 | 23 | 12 | XS | SB550-24-35-XS | 55779 | Download |
24 | 30-31 | 40 | 46 | 48 | 59 | 23 | 36 | MD | SB550-24-59-MD | 55780 | Download |
24 | 30-31 | 40 | 46 | 48 | 79 | 23 | 56 | LG | SB550-24-79-LG | 55781 | Download |
25 | 30-31 | 40 | 46 | 48 | 35 | 23 | 12 | XS | SB550-25-35-XS | 55782 | Download |
25 | 30-31 | 40 | 46 | 48 | 59 | 23 | 36 | MD | SB550-25-59-MD | 55783 | Download |
25 | 30-31 | 40 | 46 | 48 | 79 | 23 | 56 | LG | SB550-25-79-LG | 55784 | Download |
30 | 38-40 | 48 | 53 | 56 | 42 | 30 | 12 | XS | SB550-30-42-XS | 55788 | Download |
30 | 38-40 | 48 | 53 | 56 | 75 | 30 | 45 | MD | SB550-30-75-MD | 55786 | Download |
32 | 38-40 | 48 | 53 | 56 | 93 | 30 | 63 | LG | SB550-30-93-LG | 55787 | Download |
32 | 38-40 | 48 | 53 | 56 | 42 | 30 | 12 | XS | SB550-32-42-XS | 55785 | Download |
32 | 38-40 | 48 | 53 | 56 | 75 | 30 | 45 | MD | SB550-32-75-MD | 55789 | Download |
32 | 38-40 | 48 | 53 | 56 | 93 | 30 | 63 | LG | SB550-32-93-LG | 55790 | Download |
38 | 46-48 | 58 | 63 | 66 | 52 | 37 | 15 | XS | SB550-38-52-XS | 55791 | Download |
38 | 46-48 | 58 | 63 | 66 | 82 | 37 | 45 | MD | SB550-38-82-MD | 55792 | Download |
38 | 46-48 | 58 | 63 | 66 | 108 | 37 | 71 | LG | SB550-38-108-LG | 55793 | Download |
40 | 46-48 | 58 | 63 | 66 | 52 | 37 | 15 | XS | SB550-40-52-XS | 55794 | Download |
40 | 46-48 | 58 | 63 | 66 | 82 | 37 | 45 | MD | SB550-40-82-MD | 55795 | Download |
40 | 46-48 | 58 | 63 | 66 | 108 | 37 | 71 | LG | SB550-40-108-LG | 55796 | Download |
48 | 56-58 | 70 | 77 | 80 | 65 | 47 | 18 | XS | SB550-48-65-XS | 55797 | Download |
48 | 56-58 | 70 | 77 | 80 | 97 | 47 | 50 | MD | SB550-48-97-MD | 55798 | Download |
48 | 56-58 | 70 | 77 | 80 | 127 | 47 | 80 | LG | SB550-48-127-LG | 55799 | Download |
50 | 56-58 | 70 | 77 | 80 | 65 | 47 | 18 | XS | SB550-50-65-XS | 55800 | Download |
50 | 56-58 | 70 | 77 | 80 | 97 | 47 | 50 | MD | SB550-50-97-MD | 55801 | Download |
50 | 56-58 | 70 | 77 | 80 | 127 | 47 | 80 | LG | SB550-50-127-LG | 55802 | Download |
60 | 68-71 | 85 | 92 | 95 | 80 | 60 | 20 | XS | SB550-60-80-XS | 55803 | Download |
60 | 68-71 | 85 | 92 | 95 | 116 | 60 | 56 | MD | SB550-60-116-MD | 55804 | Download |
60 | 68-71 | 85 | 92 | 95 | 150 | 60 | 90 | LG | SB550-60-150-LG | 55805 | Download |
63 | 68-71 | 85 | 92 | 95 | 80 | 60 | 20 | XS | SB550-63-80-XS | 55806 | Download |
63 | 68-71 | 85 | 92 | 95 | 116 | 60 | 56 | MD | SB550-63-116-MD | 55807 | Download |
63 | 68-71 | 85 | 92 | 95 | 150 | 60 | 90 | LG | SB550-63-150-LG | 55808 | Download |
80 | 92 | 105 | 115 | 118 | 80 | 60 | 20 | XS | SB550-80-80-XS | 55809 | Download |
80 | 92 | 105 | 115 | 118 | 120 | 60 | 60 | MD | SB550-80-120-MD | 55810 | Download |
80 | 92 | 105 | 115 | 118 | 150 | 60 | 90 | LG | SB550-80-150-LG | 55811 | Download |
Descripción
Casquillo guía acero jaula bolas
Steel guide bush ball cage
Mat. 16Mn Cr5 Cementado / Dureza: 60±2 HRC
Mat. 16Mn Cr5 Cemented/ Hardness: 60±2 HRC