TCRT
Zonas | L | B | H | Kgs. | DESC. | COD. |
---|---|---|---|---|---|---|
12 | 320 | 280 | 486 | 30 | TCRT-12 | 43794 |
24 | 320 | 380 | 734 | 48 | TCRT-24 | 43748 |
36 | 370 | 550 | 852 | 76 | TCRT-36 | 43796 |
48 | 436.5 | 550 | 910 | 98 | TCRT-48 | 43797 |
64 | 436.5 | 550 | 1228 | 112 | TCRT-64 | TCRT-64 |
72 | 486.5 | 550 | 1228 | 132 | TCRT-72 | TCRT-72 |
96 | 579.5 | 583 | 1241 | 184 | TCRT-96 | TCRT-96 |
120 | 618 | 583 | 1360 | 220 | TCRT-120 | TCRT-120 |
FUNCIONES:
• Temperatura ambiente: 32 ºF a 131 ºF (0 ºC a 55 ºC) Humedad r elativa: 10% -95% |
|
Añadir al Presupuesto haciendo click en DESC. / Add to basket by clicking on DESC.
Descripción
Controlador tactil de temperatura
Temperature controllers