BR43113
a | m | h min. | h max. | s | s1 | e1 | d | sw | L | e | b | c | clamping force | Nm | DESC. | COD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | M-12 | 0 | 60 | 15-83 | 30 | 113 | M18 | 10 | 130 | 39 | 48 | 17.5 | 2000 | 100 | BR43113/ 12/14 T | 75387 |
16 | M-12 | 0 | 60 | 15-83 | 30 | 113 | M18 | 10 | 130 | 39 | 48 | 17.5 | 2000 | 100 | BR43113/ 12/16 T | 75388 |
18 | M-12 | 0 | 60 | 15-83 | 30 | 113 | M18 | 10 | 130 | 39 | 48 | 17.5 | 2000 | 100 | BR43113/ 12/18 T | 75389 |
20 | M-12 | 0 | 60 | 15-83 | 30 | 113 | M18 | 10 | 130 | 39 | 48 | 17.5 | 2000 | 100 | BR43113/ 12/20 T | 75390 |
22 | M-12 | 0 | 60 | 15-83 | 30 | 113 | M18 | 10 | 130 | 39 | 48 | 17.5 | 2000 | 100 | BR43113/ 12/22 T | 75391 |
18 | M-16 | 0 | 65 | 18-96 | 35 | 125 | M-20 | 12 | 140 | 43 | 55 | 19.5 | 2500 | 150 | BR43113/ 16/18 T | 75392 |
20 | M-16 | 0 | 65 | 18-96 | 35 | 125 | M-20 | 12 | 140 | 43 | 55 | 19.5 | 2500 | 150 | BR43113/ 16/20 T | 75393 |
22 | M-16 | 0 | 65 | 18-96 | 35 | 125 | M-20 | 12 | 140 | 43 | 55 | 19.5 | 2500 | 150 | BR43113/ 16/22 T | 75394 |
24 | M-16 | 0 | 65 | 18-96 | 35 | 125 | M-20 | 12 | 140 | 43 | 55 | 19.5 | 2500 | 150 | BR43113/ 16/24 T | 75395 |
28 | M-16 | 0 | 65 | 18-96 | 35 | 125 | M-20 | 12 | 140 | 43 | 55 | 19.5 | 2500 | 150 | BR43113/ 16/28 T | 75396 |
22 | M-20 | 20 | 80 | 17-92 | 41.5 | 175 | M-24 | 12 | 178 | 55 | 74 | 24 | 5500 | 200 | BR43113/ 20/22 T | 75397 |
24 | M-20 | 20 | 80 | 17-92 | 41.5 | 175 | M-24 | 12 | 178 | 55 | 74 | 24 | 5500 | 200 | BR43113/ 20/24 T | 75398 |
28 | M-24 | 20 | 80 | 17-92 | 41.5 | 175 | M-24 | 12 | 178 | 55 | 74 | 24 | 5500 | 200 | BR43113/ 20/28 T | 75399 |
36 | M-24 | 20 | 80 | 17-92 | 41.5 | 175 | M-24 | 12 | 178 | 55 | 74 | 24 | 5500 | 200 | BR43113/ 20/36 T | 75401 |
Descripción
Bridas rapidas
Quick clamps