BR51

d3kd2Ld1RDESC.COD.CAD
381818273.515.5BR51/ 18 x 27 x 3,5 x 15,534713Descargar
381818363.515.5BR51/ 18 x 36 x 3,5 x 15,534714Descargar
381818463.515.5BR51/ 18 x 46 x 3,5 x 15,534715Descargar
381818563.515.5BR51/ 18 x 56 x 3,5 x 15,534716Descargar
381818763.515.5BR51/ 18 x 76 x 3,5 x 15,539516Descargar
381818963.515.5BR51/ 18 x 96 x 3,5 x 15,539518Descargar
381818273.540BR51/ 18 x 27 x 3,5 x 40,040529Descargar
381818363.540BR51/ 18 x 36 x 3,5 x 40,040533Descargar
381818463.540BR51/ 18 x 46 x 3,5 x 40,039414Descargar
381818563.540BR51/ 18 x 56 x 3,5 x 40,040535Descargar
381818763.540BR51/ 18 x 76 x 3,5 x 40,039517Descargar
381818963.540BR51/ 18 x 96 x 3,5 x 40,039519Descargar
381818274.515.5BR51/ 18 x 27 x 4,5 x 15,534717Descargar
381818364.515.5BR51/ 18 x 36 x 4,5 x 15,534718Descargar
381818464.515.5BR51/ 18 x 46 x 4,5 x 15,534719Descargar
381818564.515.5BR51/ 18 x 56 x 4,5 x 15,534720Descargar
381818764.515.5BR51/ 18 x 76 x 4,5 x 15,540697Descargar
381818964.515.5BR51/ 18 x 96 x 4,5 x 15,540698Descargar
381818274.540BR51/ 18 x 27 x 4,5 x 40,040699Descargar
381818364.540BR51/ 18 x 36 x 4,5 x 40,040700Descargar
381818464.540BR51/ 18 x 46 x 4,5 x 40,040701Descargar
381818564.540BR51/ 18 x 56 x 4,5 x 40,040702Descargar
381818764.540BR51/ 18 x 76 x 4,5 x 40,040703Descargar
381818964.540BR51/ 18 x 96 x 4,5 x 40,040704Descargar
482424564.515.5BR51/ 24 x 56 x 4,5 x 15,540707Descargar
482424964.515.5BR51/ 24 x 96 x 4,5 x 15,540708Descargar
482424564.540BR51/ 24 x 56 x 4,5 x 40,040709Descargar
482424964.540BR51/ 24 x 96 x 4,5 x 40,040710Descargar
482424566.515.5BR51/ 24 x 56 x 6,5 x 15,540713Descargar
482424966.515.5BR51/ 24 x 96 x 6,5 x 15,540714Descargar
482424566.540BR51/ 24 x 56 x 6,5 x 40,040715Descargar
482424966.540BR51/ 24 x 96 x 6,5 x 40,040716Descargar
    Añadir al Presupuesto clickando en DESC. / Add to Quote clicking on DESC.

SKU: BR51 Categoría:

Descripción

Bebedero de inyección
Sprue bushing

BR51 Inyeccion Bru y Rubio

Información adicional

d2

,

L

, , , , ,

d1

, ,

R

,