BR82
E/C | L | l1 | d2 | d3 | d1 | De | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|
11 | 24 | 10 | 6 | 9.4 | G 1/8 | 22 | BR82-6-G1/8 | 39474 | Download |
14 | 29 | 10 | 6 | 9.4 | G 1/4 | 26 | BR82-6-G1/4 | 39475 | Download |
17 | 30 | 10 | 6 | 9.4 | G 3/8 | 30 | BR82-6-G3/8 | 40457 | Download |
14 | 30 | 10 | 9 | 13.5 | G 1/8 | 25 | BR82-9-G1/8 | 39464 | Download |
14 | 34 | 10 | 9 | 13.5 | G 1/4 | 25 | BR82-9-G1/4 | 49476 | Download |
17 | 34 | 10 | 9 | 13.5 | G 3/8 | 30 | BR82-9-G3/8 | 40458 | Download |
Descripción
Racor de enchufe rápido macho
Quick-release coupling male