BR89
d2 | L1 | L2 | d1 | RA | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|
10 | 10 | 12 | 5 | 1/8" G (BSP) | 50 | BR89-1/8"x50 | 29466 | Download |
10 | 10 | 12 | 5 | 1/8" G (BSP) | 75 | BR89-1/8"x75 | 29467 | Download |
10 | 10 | 12 | 5 | 1/8" G (BSP) | 100 | BR89-1/8"x100 | 29468 | Download |
10 | 10 | 12 | 5 | 1/8" G (BSP) | 125 | BR89-1/8"x125 | 29469 | Download |
14 | 11 | 12 | 8 | 1/4" G (BSP) | 50 | BR89-1/4"x50 | 29470 | Download |
14 | 11 | 12 | 8 | 1/4" G (BSP) | 75 | BR89-1/4"x75 | 29471 | Download |
14 | 11 | 12 | 8 | 1/4" G (BSP) | 100 | BR89-1/4"x100 | 29472 | Download |
14 | 11 | 12 | 8 | 1/4" G (BSP) | 125 | BR89-1/4"x125 | 30444 | Download |
14 | 11 | 12 | 8 | 1/4" G (BSP) | 150 | BR89-1/4"x150 | 29473 | Download |
Descripción
Tubo roscado
Threaded extension pipes