VA
B | D | E | H | A | C | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|
3.8 | 1.5 | 3.5 | 7 | 5 | 12 | VA-5 | 40008 | Download |
5 | 1.5 | 3.5 | 7 | 6 | 12 | VA-6 | 40007 | Download |
6.5 | 2.5 | 4 | 7 | 8 | 12 | VA-8 | 37880 | Download |
8 | 2.5 | 6 | 7 | 10 | 12 | VA-10 | 37881 | Download |
10 | 2.5 | 8 | 7 | 12 | 12 | VA-12 | 37882 | Download |
13 | 4 | 10 | 12 | 16 | 20 | VA-16 | 37883 | Download |
16.8 | 4.5 | 12 | 12 | 20 | 20 | VA-20 | 37884 | Download |
Descripción
Válvula de aire con sistema anti-rotación
Air valve with anti spin system